COLOR:PURPLE | SIZE:5 | ¥57,200 |
COLOR:PURPLE | SIZE:5.5 | ¥57,200 |
COLOR:PURPLE | SIZE:6 | ¥57,200 |
COLOR:PURPLE | SIZE:6.5 | ¥57,200 |
COLOR:PURPLE | SIZE:7 | ¥57,200 |
COLOR:PURPLE | SIZE:7.5 | ¥57,200 |
COLOR:PURPLE | SIZE:8 | ¥57,200 |
COLOR:PURPLE | SIZE:8.5 | ¥57,200 |
COLOR:PURPLE | SIZE:9 | ¥57,200 |
COLOR:PURPLE | SIZE:9.5 | ¥57,200 |
COLOR:PURPLE | SIZE:10 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:5.5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:6 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:6.5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:7 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:7.5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:8 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:8.5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:9 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:9.5 | ¥57,200 |
COLOR:BLACK/BLUE/WHITE | SIZE:10 | ¥57,200 |
FEATURES
1:1 Lasting
Dual Boa Closure System
Performance Rubber Outsole
Energy Foam Cushioning
3D Molded Tongue
Overmold
Performance Internal Harness
Articulated Cuff
Performance Backstay
Heel Hold Kit
Flex_7/10
Fit_Performance