COLOR:BLACK/BLUE/WHITE | SIZE:5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:5.5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:6 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:6.5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:7 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:7.5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:8 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:8.5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:9 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:9.5 | ¥47,300 |
COLOR:BLACK/BLUE/WHITE | SIZE:10 | ¥47,300 |
COLOR:PURPLE | SIZE:5 | ¥47,300 |
COLOR:PURPLE | SIZE:5.5 | ¥47,300 |
COLOR:PURPLE | SIZE:6 | ¥47,300 |
COLOR:PURPLE | SIZE:6.5 | ¥47,300 |
COLOR:PURPLE | SIZE:7 | ¥47,300 |
COLOR:PURPLE | SIZE:7.5 | ¥47,300 |
COLOR:PURPLE | SIZE:8 | ¥47,300 |
COLOR:PURPLE | SIZE:8.5 | ¥47,300 |
COLOR:PURPLE | SIZE:9 | ¥47,300 |
COLOR:PURPLE | SIZE:9.5 | ¥47,300 |
COLOR:PURPLE | SIZE:10 | ¥47,300 |
FEATURES
1:1 Lasting
Performance Rubber
Energy Foam Cushioning
3D Molded Tongue
Overmold
Performance Internal Harness
Tongue Tension+
Articulated Cuff
Performance Backstay
Heel Hold Kit
Flex_7/10
Fit_Performance