COLOR:BLACK/GREY | SIZE:6 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:7 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:7.5 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:8 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:8.5 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:9 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:9.5 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:10 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:10.5 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:11 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:11.5 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:12 | ¥68,200 |
COLOR:BLACK/GREY | SIZE:13 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:6 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:7 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:7.5 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:8 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:8.5 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:9 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:9.5 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:10 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:10.5 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:11 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:11.5 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:12 | ¥68,200 |
COLOR:BLACK/PRINT | SIZE:13 | ¥68,200 |
1:1 Lasting
Michelin Fiberlite Outsole
Energy Foam Cushioning
Cushion Cup
Snow Guard
Overmold
3D Molded Tongue
Elite Internal Harness
Tongue Tension+
Tailored Lacing Technology
Articulated Cuff
Molded Toe Cap
Performance Backstay
Storm Shield
Heel Hold Kit
Recoil Flex Control