COLOR:RED/BLACK | SIZE:6 | ¥47,300 |
COLOR:RED/BLACK | SIZE:7 | ¥47,300 |
COLOR:RED/BLACK | SIZE:7.5 | ¥47,300 |
COLOR:RED/BLACK | SIZE:8 | ¥47,300 |
COLOR:RED/BLACK | SIZE:8.5 | ¥47,300 |
COLOR:RED/BLACK | SIZE:9 | ¥47,300 |
COLOR:RED/BLACK | SIZE:9.5 | ¥47,300 |
COLOR:RED/BLACK | SIZE:10 | ¥47,300 |
COLOR:RED/BLACK | SIZE:10.5 | ¥47,300 |
COLOR:RED/BLACK | SIZE:11 | ¥47,300 |
COLOR:RED/BLACK | SIZE:11.5 | ¥47,300 |
COLOR:RED/BLACK | SIZE:12 | ¥47,300 |
COLOR:RED/BLACK | SIZE:13 | ¥47,300 |
COLOR:BLACK | SIZE:6 | ¥47,300 |
COLOR:BLACK | SIZE:7 | ¥47,300 |
COLOR:BLACK | SIZE:7.5 | ¥47,300 |
COLOR:BLACK | SIZE:8 | ¥47,300 |
COLOR:BLACK | SIZE:8.5 | ¥47,300 |
COLOR:BLACK | SIZE:9 | ¥47,300 |
COLOR:BLACK | SIZE:9.5 | ¥47,300 |
COLOR:BLACK | SIZE:10 | ¥47,300 |
COLOR:BLACK | SIZE:10.5 | ¥47,300 |
COLOR:BLACK | SIZE:11 | ¥47,300 |
COLOR:BLACK | SIZE:11.5 | ¥47,300 |
COLOR:BLACK | SIZE:12 | ¥47,300 |
COLOR:BLACK | SIZE:13 | ¥47,300 |
COLOR:GREEN | SIZE:6 | ¥47,300 |
COLOR:GREEN | SIZE:7 | ¥47,300 |
COLOR:GREEN | SIZE:7.5 | ¥47,300 |
COLOR:GREEN | SIZE:8 | ¥47,300 |
COLOR:GREEN | SIZE:8.5 | ¥47,300 |
COLOR:GREEN | SIZE:9 | ¥47,300 |
COLOR:GREEN | SIZE:9.5 | ¥47,300 |
COLOR:GREEN | SIZE:10 | ¥47,300 |
COLOR:GREEN | SIZE:10.5 | ¥47,300 |
COLOR:GREEN | SIZE:11 | ¥47,300 |
COLOR:GREEN | SIZE:11.5 | ¥47,300 |
COLOR:GREEN | SIZE:12 | ¥47,300 |
COLOR:GREEN | SIZE:13 | ¥47,300 |
FEATURES
1:1 Lasting
Performance Rubber Outsole
Energy Foam Cushioning
3D Molded Tongue
Overmold
Performance Internal Harness
Tongue Tension+
Articulated Cuff
Performance Backstay
Heel Hold Kit
Flex_7/10
Fit_Performance