COLOR:RED/BLACK | SIZE:5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:6 | ¥57,200 |
COLOR:RED/BLACK | SIZE:7 | ¥57,200 |
COLOR:RED/BLACK | SIZE:7.5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:8 | ¥57,200 |
COLOR:RED/BLACK | SIZE:8.5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:9 | ¥57,200 |
COLOR:RED/BLACK | SIZE:9.5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:10 | ¥57,200 |
COLOR:RED/BLACK | SIZE:10.5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:11 | ¥57,200 |
COLOR:RED/BLACK | SIZE:11.5 | ¥57,200 |
COLOR:RED/BLACK | SIZE:12 | ¥57,200 |
COLOR:RED/BLACK | SIZE:13 | ¥57,200 |
COLOR:RED/BLACK | SIZE:14 | ¥57,200 |
COLOR:BLACK | SIZE:5 | ¥57,200 |
COLOR:BLACK | SIZE:6 | ¥57,200 |
COLOR:BLACK | SIZE:7 | ¥57,200 |
COLOR:BLACK | SIZE:7.5 | ¥57,200 |
COLOR:BLACK | SIZE:8 | ¥57,200 |
COLOR:BLACK | SIZE:8.5 | ¥57,200 |
COLOR:BLACK | SIZE:9 | ¥57,200 |
COLOR:BLACK | SIZE:9.5 | ¥57,200 |
COLOR:BLACK | SIZE:10 | ¥57,200 |
COLOR:BLACK | SIZE:10.5 | ¥57,200 |
COLOR:BLACK | SIZE:11 | ¥57,200 |
COLOR:BLACK | SIZE:11.5 | ¥57,200 |
COLOR:BLACK | SIZE:12 | ¥57,200 |
COLOR:BLACK | SIZE:13 | ¥57,200 |
COLOR:BLACK | SIZE:14 | ¥57,200 |
COLOR:GREEN | SIZE:5 | ¥57,200 |
COLOR:GREEN | SIZE:6 | ¥57,200 |
COLOR:GREEN | SIZE:7 | ¥57,200 |
COLOR:GREEN | SIZE:7.5 | ¥57,200 |
COLOR:GREEN | SIZE:8 | ¥57,200 |
COLOR:GREEN | SIZE:8.5 | ¥57,200 |
COLOR:GREEN | SIZE:9 | ¥57,200 |
COLOR:GREEN | SIZE:9.5 | ¥57,200 |
COLOR:GREEN | SIZE:10 | ¥57,200 |
COLOR:GREEN | SIZE:10.5 | ¥57,200 |
COLOR:GREEN | SIZE:11 | ¥57,200 |
COLOR:GREEN | SIZE:11.5 | ¥57,200 |
COLOR:GREEN | SIZE:12 | ¥57,200 |
COLOR:GREEN | SIZE:13 | ¥57,200 |
COLOR:GREEN | SIZE:14 | ¥57,200 |
FEATURES
1:1 Lasting
Dual Boa Closure System
Performance Rubber Outsole
Energy Foam Cushioning
3D Molded Tongue
Overmold
Performance Internal Harness
Articulated Cuff
Performance Backstay
Heel Hold Kit
Flex_7/10
Fit_Performance